Missouri Beer Cup Info
Account Registration
You can create your account today through Friday, September 19, 2025 11:59 PM, CDT.
Judges and stewards may register now through Friday, October 3, 2025 11:59 PM, CDT.
Entry Registration
You can add your entries to the system today through Friday, September 19, 2025 11:59 PM, CDT.
Entry Fees
$75.00 (USD) per entry.
BA Styles Accepted
If a style's name is hyperlinked, it has specific entry requirements. Select or tap on the name to access the Brewers Association styles as listed on their website.
British-Style Barley Wine Ale | British-Style Imperial Stout | Brown Porter |
Classic English-Style Pale Ale | Contemporary-Style Gose | Double Red Ale |
English-Style Brown Ale | English-Style Dark Mild Ale | English-Style India Pale Ale |
English-Style Pale Mild Ale | English-Style Summer Ale | Extra Special Bitter |
Oatmeal Stout | Old Ale | Ordinary Bitter |
Robust Porter | Scotch Ale | Scottish-Style Export Ale |
Scottish-Style Heavy Ale | Scottish-Style Light Ale | Special Bitter or Best Bitter |
Strong Ale | Sweet or Cream Stout | Classic Irish-Style Dry Stout |
Foreign (Export)-Style Stout | Irish-Style Red Ale | American-Style Amber/Red Ale |
American-Style Barley Wine Ale | American-Style Black Ale | American-Style Brown Ale |
American-Style Imperial Porter | American-Style Imperial Stout | American-Style India Pale Ale |
American-Style Pale Ale | American-Style Sour Ale | American-Style Stout |
American-Style Strong Pale Ale | American-Style Wheat Wine Ale | Dark American-Belgo-Style Ale |
Fresh "Wet" Hop Ale | Golden or Blonde Ale | Imperial or Double India Pale Ale |
Imperial Red Ale | Juicy or Hazy Imperial or Double India Pale Ale | Juicy or Hazy India Pale Ale |
Juicy or Hazy Pale Ale | Juicy or Hazy Strong Pale Ale | Pale American-Belgo-Style Ale |
Session India Pale Ale | Smoke Porter | Specialty Stouts |
West Coast-Style India Pale Ale | Adambier | Bamberg-Style Weiss (Smoke) Rauchbier (Dunkel or Helles) |
Berliner-Style Weisse (Wheat) | German-Style Altbier | German-Style Kölsch / Köln-Style Kölsch |
German-Style Leichtes Weizen / Weissbier | Kellerbier (Cellar beer) or Zwickelbier - Ale | Leipzig-Style Gose |
South German-Style Bernsteinfarbenes Weizen / Weissbier | South German-Style Dunkel Weizen / Dunkel Weissbier | South German-Style Hefeweizen / Hefeweissbier |
South German-Style Kristall Weizen / Kristall Weissbier | South German-Style Weizenbock / Weissbock | Belgian-Style Blonde Ale |
Belgian-Style Dark Strong Ale | Belgian-Style Dubbel | Belgian-Style Flanders Oud Bruin or Oud Red Ales |
Belgian-Style Fruit Lambic | Belgian-Style Lambic | Belgian-Style Pale Ale |
Belgian-Style Pale Strong Ale | Belgian-Style Quadrupel | Belgian-Style Session Ale |
Belgian-Style Table Beer | Belgian-Style Tripel | Belgian-Style White (or Wit) / Belgian-Style Wheat |
Contemporary Belgian-Style Gueuze Lambic | French & Belgian-Style Saison | French-Style Bière de Garde |
Other Belgian-Style Ales | Traditional Belgian-Style Gueuze | Australian-Style Pale Ale |
Classic Australian-Style Pale Ale | Dutch-Style Kuit, Kuyt or Koyt | Grodziskie |
International-Style Pale Ale | New Zealand-Style India Pale Ale | New Zealand-Style Pale Ale |
Bamberg-Style Bock Rauchbier | Bamberg-Style Helles Rauchbier | Bamberg-Style Märzen Rauchbier |
Bohemian-Style Pilsener | Dortmunder / European-Style Export | European-Style Dark / Münchner Dunkel |
Franconian-Style Rotbier | German-Style Doppelbock | German-Style Eisbock |
German-Style Heller Bock/Maibock | German-Style Leichtbier | German-Style Märzen |
German-Style Oktoberfest / Wiesen (Meadow) | German-Style Pilsener | German-Style Schwarzbier |
Kellerbier (Cellar beer) or Zwickelbier - Lager | Münchner (Munich)-Style Helles | Traditional German-Style Bock |
Vienna-Style Lager | American-Style Amber Lager | American-Style Amber Light Lager |
American-Style Dark Lager | American-Style Ice Lager | American-Style India Pale Lager |
American-Style Lager | American-Style Light Lager | American-Style Maerzen / Oktoberfest |
American-Style Malt Liquor | American-Style Pilsener | Contemporary American-Style Lager |
Contemporary American-Style Light Lager | Contemporary American-Style Pilsener | Australasian, Latin American or Tropical-Style Light Lager |
Baltic-Style Porter | Dry Lager | International-Style Pilsener |
Aged Beer (Ale or Lager) | American-Style Cream Ale or Lager | Belgian-Style Fruit Beer |
Brett Beer | California Common Beer | Chili Pepper Beer |
Chocolate / Cocoa-Flavored Beer | Coffee-Flavored Beer | Dark American Wheat Ale or Lager with Yeast |
Dark American Wheat Ale or Lager without Yeast | Dessert Stout or Pastry Stout | Experimental Beer (Lager or Ale) |
Experimental India Pale Ale | Field Beer | Fruit Beer |
Fruit Wheat Ale or Lager with or without Yeast | German-Style Rye Ale (Roggenbier) with or without Yeast | Ginjo Beer or Sake-Yeast Beer |
Gluten-Free Beer | Herb and Spice Beer | Historical Beer |
Historical Beer | Indigenous Beer (Lager or Ale) | Kentucky Common |
Light American Wheat Ale or Lager with Yeast | Light American Wheat Ale or Lager without Yeast | Mixed Culture Brett Beer |
Non-Alcoholic Malt Beverage | Other Strong Ale or Lager | Pumpkin Beer |
Rye Ale or Lager with or without Yeast | Session Beer | Smoke Beer (Lager or Ale) |
Specialty Beer | Specialty Honey Lager or Ale | Wild Beer |
Wood- and Barrel-Aged Beer | Wood- and Barrel-Aged Dark Beer | Wood- and Barrel-Aged Pale to Amber Beer |
Wood- and Barrel-Aged Sour Beer | Energy Enhanced Malt Beverage | Flavored Malt Beverage |
Apple Wine | Common Cider | Common Perry |
English Cider | French Cider | Fruit Cider |
New England Cider | Other Specialty Cider or Perry | Traditional Perry |
Braggot | Cyser (Apple Melomel) | Dry Mead |
Metheglin | Open Category Mead | Other Fruit Melomel |
Pyment (Grape Melomel) | Semi-Sweet Mead | Sweet Mead |
Per Entrant Limits
Each entrant is limited to 10 entries.
Each entrant is limited to 2 entries per subcategory.
Pay Entry Fees
After creating your account and adding your entries to the system, you must pay your entry fee(s). Accepted payment methods are:
- Credit/debit card and e-check, via PayPal
Entry Acceptance Rules
Number of Bottles Required Per Entry: 3
12oz brown capped glass bottles or aluminium cans are preferred. Swing top bottles will likewise be accepted as well as corked bottles.
Entries will not be returned to contest entrants.
Completed entry forms must be submitted with all entries, and can be printed directly from this website.
Please fill out the entry forms completely. Be meticulous about noting any special ingredients that must be specified. Failure to note such ingredients may impact the judges' scoring of your entry.
Brewers are not limited to one entry in each category but may only enter each subcategory once.
Entry Delivery
Entry bottles accepted at our drop-off locations Monday, October 6, 2025 9:00 AM, CDT — Friday, October 10, 2025 7:00 PM, CDT.
Please pay attention to the notes provided for each drop-off location. There could be earlier deadlines for some drop-off locations listed, particular hours when entries are accepted, certain individuals to leave your entries with, etc. All entrants are responsible for reading the information provided by the organizers for each drop-off location.
310 W 79th Street
9163972782
Shipping Info
Entry bottles accepted at our shipping location Monday, October 6, 2025 9:00 AM, CDT — Friday, October 10, 2025 7:00 PM, CDT.
Ship entries to:
Kansas City Bier Company
310 W 79th Street, Kansas City, MO 64114
Packing and Shipping
Carefully pack your entries in a sturdy box. Line the inside of your carton with a plastic trash bag. Partition and pack each bottle with adequate packaging material. Please do not over pack!
Please only use bubble wrap as your packing material.
Every reasonable effort will be made to contact entrants whose bottles have broken to make arrangements for sending replacement bottles.
Judging Sessions
Saturday 1st
Saturday, October 18, 2025 1:00 PM, CDT
Saturday 2nd
Saturday, October 18, 2025 5:00 PM, CDT
Sunday
Sunday, October 19, 2025 10:00 AM, CDT
Awards
The awards ceremony will take place at the Missouri Craft Brewers Guild Annual Meeting and Conference on November 10 at 7 p.m.
Places will be awarded to 1st, 2nd, and 3rd place in each category/table.
The 1st place entry in each category will advance to the Best of Show (BOS) round with a single, overall Best of Show beer selected.
Both score sheets and awards will be available for pick up that night after the ceremony concludes. Awards and score sheets not picked up will be mailed back to participants. Results will be posted to the competition web site after the ceremony concludes.
Awards Ceremony
Boulevard Brewing Company - Rec Dec
2534 Madison Ave, Kansas City MO 64108
Monday, November 10, 2025 7:00 PM, CST